Money Orders | $2.00 |
Credit Union Check | $3.00 |
Stop Payment | $25.00 |
Returned Check | $25.00 |
Share Transfers | $1.00 |
NSF | $30.00 |
Notary | Free |
Photo Copies |
Free to members $.15 per page for non-members< |
Coin Counting |
Free to members 20% of counted coins for non-members |
Check Copies | $2.00 |
Statement Print out | $1.00 per request |
Reconciliation account | $25.00 per hour – 1 hour minimum |
Credit Report | $10.00 |
Account re-open | $10.00 |
Fax | Free |
Check Cashing |
Free for members 5% fee for LCO tribal entity payroll checks for all non-members |